Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 5.2 mm |
| Color | Green |
| Court Type | Indoor |
| Finish | Matte |
| Product Code | Max 5200 |
| Model | KTR CLUB BWF APPROVED |
| Thickness | 5.2 MM |
| Wear Layer | 1.2MM |
| Roll Lenght | 15.4M |
| Roll Width | 1.8M |
Our Brand KTR is The First & Only Indian Brand to Get Certified By Badminton World Federation ( BWF) since 2018.
Our Product Badminton Court Flooring Max 5200 - CLUB Approved By BWF is high distinction for sports flooring, which is on par with international principles, to suit different sporting requirements. This court looks like unique lawn ground and is highly durable and user friendly.
Product Features
1.non-scratch and Easy - Cleaning Unique Surface Treatment
2.anti – Skid Sand Pattern
3.1.2 Mm 100% Pvc Wear Layer
4.reinforced Unwoven Polyester Mesh Stable Layer
5.super Tenacity Unwoven Glass Fiber Layer
6.high Density Elastic Cell -closed Form Layer
7.anti -movable Honeycomb Designed Backing
Warranty 8 Years Warranty is Against Manufacturing Defect Only.
Recommended for
KTR Badminton Max 5200 - Club 5.2mm for School, Societies, Players, Club, Competition and Professional Range.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 7 mm |
| Material | PVC |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | Max 7000 |
| Model | KTR MAX 7000 COMPETITION |
| Thickness | 7.0 MM |
| Wear Layer | 1.5MM |
| Roll Lenght | 1.8M |
| Brand | KTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Color | Green |
| Brand | KTR |
| Role Size | 15 x 1.8 mtr |
| Product Code | Max Vel - 4.5 |
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Country of Origin | Made in India |
| Product Code | Max 4500 |
| Model | KTR MAX 4500 TRAINING4.5 MM |
| Thickness | 4.5 MM |
| Wear Layer | 1.2MM |
| Roll Lenght | 15M |
| Roll Width | 1.8M |
Additional Information:
Product Details:
| Floor Thickness | 16 mm |
| Court Type | Outdoor |
| Country of Origin | Made in India |
| Product Code | Playgo |
| Model | Playgo |
| Structure Compounded Sports Structure | Ktr Highgrade Play Go |
| Weight | 7.2 |
| Thickness | 16 mm |
| Size | 34 cm x 34 cm |
| Color Available | Green, Red & Blue |
Product Details:
| Minimum Order Quantity | 3000 Square Feet |
| Floor Thickness | 21 mm |
| Material | Wooden |
| Court Type | Indoor |
| Finish | Matte |
| Country of Origin | Made in India |
| Product Code | Mapple |
| Model | Ktr Mapple Badminton Flooring |
| Warranty | 05 years warranty is against manufacturing defect only. |
| Brand | KTR |
Mapple Badminton Flooring We offer a variety of hard Maple Flooring systems perfect for sports such as basketball, volleyball, and racquetball. We will work with you to identify which systems best match your project specifications and fit your facility and budget requirements.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | Max 4500 |
| Model | KTR MAX 4500 TRAINING 4.5 MM |
| Wear Layer | 1.2 mm |
| Roll Length | 15 m |
| Roll Width | 1.8 m |
| Country Of Origin | Made in India |
Additional Information:
Product Details:
| Floor Thickness | 5.2 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | MAX 5200 |
| Model | KTR Club BWF Approved |
| Wear Layer | 1.2 mm |
| Roll Length | 15.4 m |
| Roll Width | 1.8 m |
Our Brand KTR is The First & Only Indian Brand to Get Certified By Badminton World Federation ( BWF) since 2018.
Our Product Badminton Court Flooring Max 5200 - CLUB Approved By BWF is high distinction for sports flooring, which is on par with international principles, to suit different sporting requirements. This court looks like unique lawn ground and is highly durable and user friendly.
Product Features
1.non-scratch and Easy - Cleaning Unique Surface Treatment
2.anti – Skid Sand Pattern
3.1.2 Mm 100% Pvc Wear Layer
4.reinforced Unwoven Polyester Mesh Stable Layer
5.super Tenacity Unwoven Glass Fiber Layer
6.high Density Elastic Cell -closed Form Layer
7.anti -movable Honeycomb Designed Backing
Warranty 8 Years Warranty is Against Manufacturing Defect Only.
Recommended for
KTR Badminton Max 5200 - Club 5.2mm for School, Societies, Players, Club, Competition and Professional Range.
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Court Type | Indoor |
| Color | Green |
| Brand | KTR |
| Roll Size | 15 mtr X 1.8 mtr |
| Product Code | MAX - VEL 4.5 |
Product Details:
| Minimum Order Quantity | 3000 Set |
| Floor Thickness | 21 mm |
| Material | Wooden |
| Court Type | Indoor |
| Finish | Matte |
| Product Code | MAPPLE |
| Model | KTR Mapple Badminton Flooring |
| Warranty | 05 years warranty is against manufacturing defect only. |
| Brand | KTR |
| Country Of Origin | Made in India |
| Colour | Wooden |
Mapple Badminton Flooring We offer a variety of hard Maple Flooring systems perfect for sports such as basketball, volleyball, and racquetball. We will work with you to identify which systems best match your project specifications and fit your facility and budget requirements.
Additional Information:
Product Details:
| Floor Thickness | 16 mm |
| Court Type | Outdoor |
| Product Code | KTR FLEXO |
| Model | KTR FLEXO |
| Structure Compounded Sports Structure | KTR Highgrade FLEXO |
| Size | 34 cm X 34 cm |
| Country Of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | MAX 4500 |
| Model | KTR MAX 4500 TRAINING 4.5 MM |
| Wear Layer | 1.2 mm |
| Roll Length | 15 m |
| Roll Width | 1.8 m |
| Country Of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 7 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | MAX 7000 |
| Model | KTR Competition |
| Wear Layer | 1.2 mm |
| Roll Length | 15 m |
| Roll Width | 1.8 m |
| Country Of Origin | Made in India |
Additional Information:
Product Details:
| Floor Thickness | 5.2 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | MAX 5200 |
| Model | KTR Club |
| Wear Layer | 1.2 mm |
| Roll Length | 15.4 m |
| Roll Width | 1.8 m |
Our Brand KTR is The First & Only Indian Brand to Get Certified By Badminton World Federation ( BWF) since 2018.
Our Product Badminton Court Flooring Max 5200 - CLUB Approved By BWF is high distinction for sports flooring, which is on par with international principles, to suit different sporting requirements. This court looks like unique lawn ground and is highly durable and user friendly.
Product Features
1.non-scratch and Easy - Cleaning Unique Surface Treatment
2.anti – Skid Sand Pattern
3.1.2 Mm 100% Pvc Wear Layer
4.reinforced Unwoven Polyester Mesh Stable Layer
5.super Tenacity Unwoven Glass Fiber Layer
6.high Density Elastic Cell -closed Form Layer
7.anti -movable Honeycomb Designed Backing
Warranty 8 Years Warranty is Against Manufacturing Defect Only.
Recommended for
KTR Badminton Max 5200 - Club 5.2mm for School, Societies, Players, Club, Competition and Professional Range.
Product Details:
| Minimum Order Quantity | 1 Set |
| Floor Thickness | 4.5 mm |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Product Code | Max - Vel 4.5 |
| Roll Size | 15 mtr. X 1.8 mtr. |
| Brand | KTR |
| Country Of Origin | Made in India |
Additional Information:
Product Details:
| Floor Thickness | 7 mm |
| Material | Vinyl |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |